
Drake Restoration
1955-1956-1957 CHEVY PARTS

Part Number Description Price
32-01 1032 TAILPAN (ALL EXCEPT WAGON) $99.00
32-02 1033 TAILPAN (WAGON,DEL) $104.00
32-03 1034 TAILPAN BRACE (ALL) $129.00
32-04 1035 SPARE TIRE WELL $119.00
32-05 1068 TRUNK FLOOR,REAR 10 $119.00
32-06 7754 TRUNK FLOOR,CENTER $95.00
32-07 1092 TRUNK FLOOR,LH SIDE 10 $75.00
32-08 1093 TRUNK FLOOR,RH SIDE 10 $75.00
32-09 7762 DOGLEG, LH REAR INNER $29.00
32-10 7763 DOGLEG, RH REAR INNER $29.00
32-11 7764 INNER TRUNK TO Q-PANEL LH $44.00
32-12 7765 INNER TRUNK TO Q-PANEL RH $44.00
32-13 1080 OUTER TRUNK TO Q-PANEL LH (57) $175.00
32-14 1081 OUTER TRUNK TO Q-PANEL RH (57) $175.00
32-15 1082 OUTER TRUNK TO Q-PANEL LH (55) $92.00
32-16 1083 OUTER TRUNK TO Q-PANEL RH (55) $92.00
32-17A 1060 REAR WHEEL WELL EXTENSION (55 LH) $39.00
32-17B 1058 REAR WHEEL WELL EXTENSION (56,57 LH) $39.00
32-18A 1061 REAR WHEEL WELL EXTENSION (55 RH) $39.00
32-18B 1059 REAR WHEEL WELL EXTENSION (56,57 RH) $39.00
32-19 1062 INTERMEDIATE WHEEL WELL (LH) $59.00
32-20 1063 INTERMEDIATE WHEEL WELL (RH) $89.00
32-21A 1064 FRONT OF REAR WHEEL WELL(LH HDTP) $69.00
32-21B 1066 FRONT OF REAR WHEEL WELL (LH)(CONV) $79.00
33-22A 1065 FRONT OF REAR WHEEL WELL (RH)(HDTP) $69.00
33-22B 1067 FRONT OF REAR WHELL WELL(RH)(CONV) $79.00
33-23 7766 WHEELHOUSE INNER PANEL LH $29.00
33-24 7767 WHEELHOUSE INNER PANEL RH $29.00
33-25 1049 FRONT FLOOR PAN LH $59.00
33-26 1050 FRONT FLOOR PAN RH $59.00
33-27 1051 REAR FLOOR PAN LH $75.00
33-28 1052 REAR FLOOR PAN RH $75.00
33-29 1055 TRANSMISSION HUMP $87.00
33-30 1069 UNDER FRONT SEAT FLOOR PAN LH $62.00
33-31 1070 UNDER FRONT SEAT FLOOR PAN RH $62.00
33-32 7627 UNDER REAR SEAT FLOOR PAN LH $72.00
33-33 7628 UNDER REAR SEAT FLOOR PAN RH $72.00
33-34 1036 CENTER LONG FLOOR BRACE $239.00
33-35 1037 REAR SHORT FLOOR BRACE LH $35.00
33-36 1038 REAR SHORT FLOOR BRACE RH $35.00
33-37 1039 FRONT LONG FLOOR BRACE $215.00
33-38 1040 FRONT LONG FLOOR BRACE (CONV) $235.00
33-39 1041 FRONT SHORT FLOOR BRACE(ALL) $39.00
33-40 1053 UNDER SEAT FLOOR BRACE LH(ALL) $35.00
33-41 1054 UNDER SEAT FLOOR BRACE RH(ALL) $35.00
33-42 1056 FRONT AT COWL FLOOR BRACE LH (ALL) $75.00
33-43 1057 FRONT AT COWL FLOOR BRACE RH(ALL) $75.00
33-44A 1102 LOWER FRONT FENDER (1955,LH) $69.00
33-44B 1094 LOWER FRONT FENDER (1957,LH) $69.00
33-45A 1103 LOWER FRONT FENDER (1955,RH) $69.00
33-45B 1095 LOWER FRONT FENDER (1957,RH) $69.00
33-46 1096 LOWER FENDER BRACE LH (57) $79.00
33-47 1097 LOWER FENDER BRACE RH (57) $79.00
33-48 7760 INNER FENDER EXTENSION LH (55) $74.00
33-49 7761 INNER FENDER EXTENSION RH (55) $74.00
33-50 1955,1957 LH OR RH 2 DOOR HDTP DOORS(EA) $800.00
33-51 1956 LH OR RH 2 DOOR HDTP DOORS (EACH) $800.00
33-52 1955-1957 LH OR RH CONV DOORS (EACH) $800.00
33-54 1043 INNER ROCKER PANEL LH (ALL) $59.00
33-55 1044 INNER ROCKER PANEL RH (ALL) $59.00
33-56 1045 OUTER ROCKER PANEL LH (55 2-DOOR) $85.00
33-57 1046 OUTER ROCKER PANEL RH (55 2-DOOR) $85.00
33-58 1047 OUTER ROCKER PANEL LH (56,57 2-DOOR) $99.00
33-59 1048 OUTER ROCKER PANEL RH (56,57 2-DOOR) $99.00
33-60 1078 1957 FULL QUARTER PANEL LH (2-DOOR) $700.00
33-61 1079 1957 FULL QUARTER PANEL RH (2-DOOR) $700.00
33-62 6211 LOWER QUARTER PANEL LH (1955) $400.00
33-63 6212 LOWER QUARTER PANEL RH (1955) $400.00
33-64 7625 LOWER PILLER PATCH PANEL LH (2-DOOR) $79.00
33-65 7626 LOWER PILLAR PATCH PANEL RH (2-DOOR) $79.00
33-66 7788 TOE BOARD (LH) $65.00
33-67 7789 TOE BOARD (RH) $65.00
33-68 9106 1955 FULL QUARTER PANEL LH (2-DOOR) $700.00
33-69 9107 1955 FULL QUARTER PANEL RH (2-DOOR) $700.00
33-70 1137 1956 FULL QUARTER PANEL LH (2-DOOR) $700.00
33-71 1138 1956 FULL QUARTER PANEL RH (2-DOOR) $700.00
33-72 CONVERTIBLE SHEET METAL CALL